Características
Argo 1.0 FLEX FIREFLY
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 FLEX FIREFLY |
| Cor: | Branco |
| Km: | 55290 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Argo 1.0 FLEX FIREFLY
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 FLEX FIREFLY |
| Cor: | Branco |
| Km: | 57330 |
Valor:
R$ 59.990,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX LIVE PACK
| Ano: | 2024 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.0 4P 12V FLEX LIVE PACK |
| Cor: | Cinza |
| Km: | 47400 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Cobalt 1.4 4P FLEX LTZ
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Cobalt |
| SubModelo: | 1.4 4P FLEX LTZ |
| Cor: | Prata |
| Km: | 97049 |
Valor:
R$ 65.990,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Branco |
| Km: | 53458 |
Valor:
R$ 78.990,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 75620 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P FREESTYLE FLEX |
| Cor: | Branco |
| Km: | 118306 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.3 16V 4P FLEX X |
| Cor: | Prata |
| Km: | 122000 |
Valor:
R$ 56.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 151880 |
Valor:
R$ 31.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Branco |
| Km: | 40185 |
Valor:
R$ 63.990,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 177896 |
Valor:
R$ 44.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 87350 |
Valor:
R$ 107.990,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX
| Ano: | 2013 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 FLEX |
| Cor: | Preto |
| Km: | 110495 |
Valor:
R$ 26.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 47200 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2024 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Prata |
| Km: | 34500 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Lancer 2.0 16V 4P AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MITSUBISHI |
| Modelo: | Lancer |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 194558 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Logan 1.0 12V 4P FLEX SCE ZEN
| Ano: | 2023 |
| Marca: | RENAULT |
| Modelo: | Logan |
| SubModelo: | 1.0 12V 4P FLEX SCE ZEN |
| Cor: | Vermelho |
| Km: | 23400 |
Valor:
R$ 54.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Prata |
| Km: | 45250 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 54285 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 77953 |
Valor:
R$ 111.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 122230 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX JOY
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX JOY |
| Cor: | Cinza |
| Km: | 102120 |
Valor:
R$ 51.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Cinza |
| Km: | 82571 |
Valor:
R$ 52.990,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE LOCKER DUALOGIC AUTOMATIZADO
| Ano: | 2011 |
| Marca: | FIAT |
| Modelo: | Palio Weekend |
| SubModelo: | 1.8 4P FLEX ADVENTURE LOCKER DUALOGIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 200300 |
Valor:
R$ 36.990,00
Detalhes do Veículo
Q3 1.4 4P FLEX TFSI S-TRONIC AUTOMÁTICO
| Ano: | 2019 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 1.4 4P FLEX TFSI S-TRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 86000 |
Valor:
R$ 118.990,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE EXPRESSION
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE EXPRESSION |
| Cor: | Vermelho |
| Km: | 116640 |
Valor:
R$ 38.990,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES ROBUST FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES ROBUST FLEX |
| Cor: | Branco |
| Km: | 52428 |
Valor:
R$ 67.990,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2014 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 92424 |
Valor:
R$ 69.990,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE SIMPLES
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE SIMPLES |
| Cor: | Branco |
| Km: | 248000 |
Valor:
R$ 44.990,00
Detalhes do Veículo
Toro 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 2.0 16V 4P VOLCANO 4WD TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 31486 |
Valor:
R$ 135.990,00
Detalhes do Veículo
Vectra Sedan 2.0 4P COLLECTION
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P COLLECTION |
| Cor: | Verde |
| Km: | 151700 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Versa Sedan 1.6 16V 4P FLEX SV
| Ano: | 2014 |
| Marca: | NISSAN |
| Modelo: | Versa Sedan |
| SubModelo: | 1.6 16V 4P FLEX SV |
| Cor: | Prata |
| Km: | 177641 |
Valor:
R$ 41.990,00
Detalhes do Veículo