Características
Argo 1.0 FLEX FIREFLY
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 FLEX FIREFLY |
| Cor: | Branco |
| Km: | 55290 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Argo 1.0 4P FLEX FIREFLY
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY |
| Cor: | Branco |
| Km: | 48600 |
Valor:
R$ 58.990,00
Detalhes do Veículo
C3 1.0 4P 12V FLEX LIVE PACK
| Ano: | 2024 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.0 4P 12V FLEX LIVE PACK |
| Cor: | Cinza |
| Km: | 51200 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Cronos 1.3 4P FLEX DRIVE
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Cronos |
| SubModelo: | 1.3 4P FLEX DRIVE |
| Cor: | Branco |
| Km: | 53458 |
Valor:
R$ 78.990,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO |
| Cor: | Prata |
| Km: | 75620 |
Valor:
R$ 79.990,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE FLEX
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P FREESTYLE FLEX |
| Cor: | Branco |
| Km: | 118306 |
Valor:
R$ 55.990,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 151880 |
Valor:
R$ 31.990,00
Detalhes do Veículo
Gol 1.6 4P G5 FLEX
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P G5 FLEX |
| Cor: | Prata |
| Km: | 168800 |
Valor:
R$ 37.990,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Preto |
| Km: | 48500 |
Valor:
R$ 68.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Cinza |
| Km: | 168245 |
Valor:
R$ 43.990,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT PLUS
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 177896 |
Valor:
R$ 44.990,00
Detalhes do Veículo
HR-V 1.8 16V 4P LX FLEX AUTOMÁTICO CVT
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P LX FLEX AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 87350 |
Valor:
R$ 107.990,00
Detalhes do Veículo
Ka Hatch 1.6 SPORT FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.6 SPORT FLEX |
| Cor: | Branco |
| Km: | 114044 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Lancer 2.0 16V 4P AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MITSUBISHI |
| Modelo: | Lancer |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Branco |
| Km: | 194558 |
Valor:
R$ 64.990,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2023 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 54285 |
Valor:
R$ 51.990,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 77953 |
Valor:
R$ 111.990,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 122230 |
Valor:
R$ 61.990,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Preto |
| Km: | 124943 |
Valor:
R$ 53.990,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX LT PLUS
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX LT PLUS |
| Cor: | Branco |
| Km: | 46857 |
Valor:
R$ 73.990,00
Detalhes do Veículo
Palio Weekend 1.8 4P FLEX ADVENTURE LOCKER DUALOGIC AUTOMATIZADO
| Ano: | 2011 |
| Marca: | FIAT |
| Modelo: | Palio Weekend |
| SubModelo: | 1.8 4P FLEX ADVENTURE LOCKER DUALOGIC AUTOMATIZADO |
| Cor: | Prata |
| Km: | 200300 |
Valor:
R$ 35.990,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Prata |
| Km: | 59100 |
Valor:
R$ 72.990,00
Detalhes do Veículo
Prisma 1.4 4P LT FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LT FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 95034 |
Valor:
R$ 63.990,00
Detalhes do Veículo
Q3 1.4 4P FLEX TFSI S-TRONIC AUTOMÁTICO
| Ano: | 2019 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 1.4 4P FLEX TFSI S-TRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 86000 |
Valor:
R$ 118.990,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT |
| Cor: | Branco |
| Km: | 90123 |
Valor:
R$ 62.990,00
Detalhes do Veículo
S10 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LT CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 185000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX SCE EXPRESSION
| Ano: | 2012 |
| Marca: | RENAULT |
| Modelo: | Sandero |
| SubModelo: | 1.6 16V 4P FLEX SCE EXPRESSION |
| Cor: | Prata |
| Km: | 148250 |
Valor:
R$ 33.990,00
Detalhes do Veículo
Saveiro 1.6 CS
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 CS |
| Cor: | Prata |
| Km: | 141800 |
Valor:
R$ 46.990,00
Detalhes do Veículo
Siena 1.4 4P EL FLEX
| Ano: | 2011 |
| Marca: | FIAT |
| Modelo: | Siena |
| SubModelo: | 1.4 4P EL FLEX |
| Cor: | Prata |
| Km: | 199174 |
Valor:
R$ 32.990,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE SIMPLES
| Ano: | 2013 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE SIMPLES |
| Cor: | Branco |
| Km: | 248000 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS AUTOMÁTICO
| Ano: | 2011 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 2.0 16V 4P GLS AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 168125 |
Valor:
R$ 42.990,00
Detalhes do Veículo
Vectra Sedan 2.0 4P COLLECTION
| Ano: | 2011 |
| Marca: | CHEVROLET |
| Modelo: | Vectra Sedan |
| SubModelo: | 2.0 4P COLLECTION |
| Cor: | Verde |
| Km: | 151700 |
Valor:
R$ 47.990,00
Detalhes do Veículo